Fees Guide
We offer transparent and simple pricing on all treatments so you know exactly what to expect. No hidden fees and no unexpected costs. Before treatment begins, we’ll give you a full treatment plan with a breakdown of costs and details of finance options, so you can make an informed choice.
Implant Consultation (including X-rays) | FREE |
Invisalign Consultation (including X-rays) | FREE |
2nd Consultation (including X-rays) | £50 |
Examination (including X-rays) | £60 |
Dental Implant Review (including X-rays) | £50 |
Emergency Appointment Fee | £60 |
X-rays -Small/ Panoramic/ CT Scan | £30.00/ £60.00/ £150.00 |
Planning Package | From £150 |
Implant | £780 |
Abutment (Per Implant) | £220 |
Bone Graft | From £400.00 |
Sinus Tent | £700 |
Open Sinus Lift (including membrane) | £1500 |
Additional Membrane | £250 |
Additional Bone | £350 |
Implant Crown or Bridge (PBC/Zirconium) Per Unit. | £500/£600 |
Full Arch Implant Options | From £8000.00 - £14,000+ |
Aftercare Medication | £20 |
Wisdom Tooth Removal | £150.00 - £350.00 |
Composite Edge Bonding Per tooth | From £375.00 |
Porcelain Veneer (Per tooth) | £750 |
Porcelain Bonded to Metal Crown/ Zirconium Crown | £600.00/£750.00 |
Porcelain Bonded to Metal Bridge/ Zirconium Bridge Per Unit | £600.00/£750.00 |
Adhesive Maryland Bridge Per Unit | From £650.00 |
Inlay/Onlay | From £375.00 |
Home Whitening Kit | £350 |
Invisalign Go 1 Arch | From £2799 |
Invisalign Go 2 Arch | From £3499 |
Invisalign Go Plus 1 Arch | From £3299 |
Invisalign Go Plus 2 Arch | From £3999 |
Scale & Polish | £65 |
Air Flow Polish (stain removal) | 85 |
Periodontal Treatment Per Quadrant - Non Surgical | From £175.00 |
Periodontal Treatment Per Quadrant - Surgical | From £450.00 |
Extractions | £120.00 - £200.00 |
White Fillings | £120.00 - £200.00 |
Root Canal Treatment | From £450.00 |
Temporary Denture | From £275.00 |
Acrylic Denture Per Arch | £750 |
Cobalt Chrome Denture Per Arch | £950 |
Denture Reline | £65 |
Night Guard (Soft/Hard) | £100.00/£150.00 |
Sedation | £200 |
0% finance available
Spread the cost of your treatment with our flexible payment plans, subject to status.
Cost effective solutions to make you smile
We offer the highest level of patient service whilst promising affordable pricing and payment options.
Spread the cost of your dental treatment over 12 months
To help you to manage the cost of treatment, we offer interest-free credit payment plans. Spread the cost over 12 months, with no interest, subject to status.
Monthly payments
0.0% interest payment plans • Affordable treatments • Low cost dental financing • Approved lending
Tabeo handles payments for The Implant and Cosmetic Smiles Clinic and many other businesses in the UK.
The Implant and Cosmetic Smiles Clinic Ltd trading as The Implant and Cosmetic Smiles Clinic is an Appointed Representative of Tabeo broker limited .Tabeo Broker Limited is authorised and regulated by the Financial Conduct Authority and entered on the Financial Services Register, reference number 777539
Cost-effective treatment
We are proud to offer excellent quality dental care by highly experienced dentists at a price that is affordable and payment plans to help spread the cost.
- Dental Implant Offer Available
- Discounted Invisalign Package
- Free Consultations
- 0% Finance Available
Don’t just take our word for it.
Feedback from our happy patients
Contact our practice
The Implant and Cosmetic Smiles Clinic
27 Bedford Square,
Houghton Regis,
Dunstable,
LU5 5ES
Mon | 09:00 - 17:00 |
Tues | 09:00 - 17:00 |
Wed | 09:00 - 17:00 |
Thurs | 09:00 - 17:00 |
Fri | 09:00 - 16:00 |
Sat | Closed |
Sun | Closed |